RedwoodX Exchange is a U.S.-based blockchain asset trading platform launched in 2017. It offers fiat, spot, contract, and ICO markets, supported by an optimized matching stack with multi-point load balancing and institutional-grade risk controls. The platform complements trading tools with RedwoodX Academy’s learning resources and 24/7 multilingual customer service, aiming to combine security, speed, and education for global users.
| Founder | - |
|---|---|
| Founded | 2017 (H5 launch on Aug 28; mobile app in Sept 2017) |
| Headquarters | United States (1301 6th Ave, Seattle, WA 98101, United States) |
| Website | https://redwoodxcoin.com/ |
| [email protected] | |
| Specialization | Blockchain asset exchange; fiat/spot/derivatives/ICO; education |
| Compliance | KYC/AML procedures; security-first operations |
| Security | Cold storage, encryption, multi-level controls, 24/7 monitoring |
| Infrastructure | Multi-point load balancing; low-latency matching; scalable architecture |
| Mobile | H5 web trading + native app (launched 2017) |
| Education | RedwoodX Academy with articles, videos, structured learning paths |
| Customer Support | 24/7 multilingual live service |
| Key Achievements | Global user coverage; sustained uptime and service reliability |
| Features |
|
| Official Ratings Snapshot | Positive assessments on security, UX, and product breadth |
| Notes | Transparent communication; counters misinformation with facts |